![]() |
|
|
|||||||||
| |||||||||||
| World Performance Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| Author | Leï Säärlainen | Last Update | 2014-05-11 | ||||
| International ranking | National ranking | ||||||
| List of included tournaments | List of included circuits | ||||||
| Year | |||||||
| Permanent | 2016 | 2015 | 2014 | 2013 | 2012 | ||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
Page : 1 |
| Rank | FirstName LastName | Nat. | Loc. | Score |
|---|---|---|---|---|
| 1 | Gwen MAGGI | 503.17 | ||
| 2 | Emmanuel DU PONTAVICE | 316.00 | ||
| 3 | Cyrille SEVIN | 202.67 | ||
| 4 | Philippe DUMAY | 170.20 | ||
| 5 | Melina BRUNET | 126.00 | ||
| 6 | Xavier BLANCHOT | 120.00 | ||
| 7 | Fabien LOREAU | 102.00 | ||
| 8 | Yann CLOUET | 95.50 | ||
| 9 | Romain PARMANTIER | 90.50 | ||
| 10 | Nicolas SAHUGUET | 90.00 | ||
| 11 | Leï SÄÄRLAINEN | 74.00 | ||
| 12 | Vincent REULET | 64.50 | ||
| 13 | Vincent CARRY | 60.00 | ||
| 13 | Grégory GICQUIAUD | 60.00 | ||
| 15 | Vianney JAMEN | 40.00 | ||
| 16 | Fabrice ESSNER | 38.00 | ||
| 17 | Xavier HAMMEL | 36.00 | ||
| 18 | Arnaud DAINA | 32.00 | ||
| 19 | Patrick GARNIER | 30.60 | ||
| 20 | Frantz HIRSCH | 22.80 | ||
| 21 | Laurent JOLY | 22.00 | ||
| 22 | Gabriel LECOINTRE | 21.00 | ||
| 23 | Christophe PERROT | 18.00 | ||
| 24 | François JACQUOT | 16.00 | ||
| 25 | Reynald NICOD | 13.20 | ||
| 26 | Joseph BOUVET | 12.00 | ||
| 27 | Quentin LUCK | 10.80 | ||
| 28 | Carlo ARICO | 8.40 | ||
| 29 | Gregoire NOEL | 8.00 | ||
| 30 | Pierre-Louis BOUVET | 6.00 | ||
| 30 | Emmanuel BERNARD | 6.00 | ||
| 32 | Julien BRYCHCZYNSKI | 4.00 | ||
| 33 | Guillaume BOUILLEUX | 2.00 |
Page : 1 |
| The North American Diplomacy Association | The European Diplomacy Association | The Diplomacy Association of Australia and New Zealand |
|---|